SIZE GUIDE
Size Guide
T-SHIRTS
Short Sleeve T-Shirt | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Body Length (from high point shoulder) | 26.25" | 27.50" | 28.50" | 29.50" | 30.50" | 31.50" |
Chest Width (from 1" below armholes) | 18.00" | 19.50" | 21.00" | 22.50" | 24.00" | 25.50" |
Sleeve Length (from end of shoulder seam to end of sleeve). | 8.00" | 8.50" | 9.00" | 9.50" | 10.00" | 10.50" |
Long Sleeve T-Shirt | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Body Length (from high point shoulder) | 26.25" | 27.50" | 28.50" | 29.50" | 30.50" | 31.50" |
Chest Width (from 1" below armholes) | 18.00" | 19.50" | 21.00" | 22.50" | 24.00" | 25.50" |
Sleeve Length (from end of shoulder seam to end of sleeve). | 25.75" | 26.13" | 26.50" | 26.88" | 27.50" | 28.13" |
SWEATSHIRTS
Classic Pullover Hoody | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Body Length (from high point shoulder) | 26.00" | 26.50" | 27.50" | 28.50" | 29.50" | 30.50" |
Chest Width (from 1" below armholes) | 19.50" | 20.75" | 22.00" | 23.25" | 24.50" | 25.75" |
Sleeve Length (from center of back neck seam to end of sleeve) | 32.00" | 33.00" | 34.00" | 35.00" | 35.75" | 36.50" |
Classic Crewneck | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Body Length (from high point shoulder) | 26.00" | 26.50" | 27.50" | 28.50" | 29.50" | 30.50" |
Chest Width (from 1" below armholes) | 19.50" | 20.75" | 22.00" | 23.25" | 24.50" | 25.75" |
Sleeve Length (from center of neck seam to end of sleeve) | 32.00" | 33.00" | 34.00" | 35.00" | 35.75" | 36.50" |
Classic Zip Hoody | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Body Length (from high point shoulder) | 27.00" | 27.00" | 28.25" | 29.25" | 30.75" | 32.00" |
Chest Width (from 1" below armholes) | 19.50" | 20.75" | 22.00" | 23.25" | 24.50" | 25.75" |
Sleeve Length (from center of neck seam to end of sleeve) | 32.00" | 33.00" | 34.00" | 35.00" | 35.75" | 36.50" |
BOTTOMS
Jogger | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist (circumference) | 24.50" | 26.50" | 28.50" | 30.5" | 32.50" | 34.50" |
Inseam | 31.00" | 32.00" | 33.00" | 34.00" | 35.00" | 35.00" |
Leg Opening | 4.00" | 4.25" | 4.25" | 4.75" | 5.00" | 5.25" |
Classic Sweatpant | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist (circumference) | 27.00" | 29.00" | 31.00" | 33.00" | 35.00" | 37.00" |
Inseam | 28.00" | 28.50" | 29.00" | 29.50" | 30.00" | 30.50" |
Leg Opening | 5.25" | 5.50" | 5.75" | 6.00" | 6.25" | 6.50" |